New Jersey Snowfall Totals: February 13

(Getty)

(Getty)

Winter storm Pax continues to pummel the East Coast after causing chaos in the South earlier this week. Snow is piling up in the Mid-Atlantic region with some towns in Maryland getting as much as 18 inches of snow. Here are the snowfall totals for New Jersey according to the National Weather Service. You can get more snowfall totals here.

How did your town stack up compared to the 14 inches of snow in Newport, New Jersey?


ATLANTIC COUNTY…
ESTELL MANOR 7.0 731 AM 2/13
HAMILTON TWP 3.5 820 AM 2/13
PLEASANTVILLE 2.4 717 AM 2/13
ATLANTIC CITY AIRPOR 2.4 700 AM 2/13


BURLINGTON COUNTY…
MOUNT LAUREL 10.5 1235 PM 2/13
RIVERTON 10.5 1235 PM 2/13
LUMBERTON 10.2 1113 AM 2/13
CINNAMINSON 10.0 159 PM 2/13
BORDENTOWN 9.3 1233 PM 2/13
MEDFORD 9.0 808 AM 2/13
EASTAMPTON TWP 9.0 1037 AM 2/13
FLORENCE 8.8 107 PM 2/13
MOUNT HOLLY WFO 8.7 106 PM 2/13
MOORESTOWN 8.0 822 AM 2/13
TABERNACLE 7.3 911 AM 2/13
CROSSWICKS 7.0 1031 AM 2/13
RIVERSIDE 7.0 1038 AM 2/13
MARLTON 6.0 545 AM 2/13


CAMDEN COUNTY…
PENNSAUKEN 12.1 1045 AM 2/13
CHERRY HILL 11.7 1106 AM 2/13
CAMDEN 11.5 805 AM 2/13
WATERFORD TWP 10.0 803 AM 2/13
SOMERDALE 9.2 910 AM 2/13
BLACKWOOD 9.0 839 AM 2/13
VOORHEES 9.0 1025 AM 2/13
LINDENWOLD 8.2 1053 AM 2/13
BERLIN 8.0 932 AM 2/13
ANCORA 8.0 804 AM 2/13
GLOUCESTER TWP 7.3 803 AM 2/13
EAST CAMDEN 7.0 739 AM 2/13


CAPE MAY COUNTY…
BELLEPLAIN 3.3 836 AM 2/13
WOODBINE 3.0 745 AM 2/13


CUMBERLAND COUNTY…
VINELAND 7.5 933 AM 2/13
NEWPORT 6.5 658 AM 2/13
TURKEY POINT CORNER 5.0 1027 AM 2/13


GLOUCESTER COUNTY…
PAULSBORO 11.0 1025 AM 2/13
WASHINGTON TWP 10.2 1137 AM 2/13
FRANKLINVILLE 10.0 729 AM 2/13
NATIONAL PARK 9.8 107 PM 2/13
SEWELL 9.5 1123 AM 2/13
GIBBSTOWN 9.5 1016 AM 2/13
MALAGA 9.0 807 AM 2/13
MANTUA 8.0 1124 AM 2/13
WILLIAMSTOWN 8.0 1121 AM 2/13
GLASSBORO 7.0 805 AM 2/13
SW GLASSBORO 7.0 538 AM 2/13
WEST DEPTFORD TWP 6.0 832 AM 2/13


HUNTERDON COUNTY…
NEWPORT 12.0 118 PM 2/13
KINGWOOD TWP 11.0 1234 PM 2/13
READINGTON TWP 10.0 151 PM 2/13
HIGH BRIDGE 10.0 1134 AM 2/13
FLEMINGTON 8.8 1145 AM 2/13
WHITEHOUSE STATION 8.6 1237 PM 2/13
LEBANON 6.0 1240 PM 2/13
CLINTON 2.8 813 AM 2/13


MERCER COUNTY…
LAWRENCE TWP 9.7 209 PM 2/13
HOPEWELL 9.5 1239 PM 2/13
HAMILTON TWP 8.3 1230 PM 2/13
PENNINGTON 8.0 1144 AM 2/13
EWING 8.0 1135 AM 2/13
WEST WINDSOR TWP 8.0 1233 PM 2/13
MERCERVILLE 6.5 1239 PM 2/13
TRENTON 5.0 700 AM 2/13
LAWRENCEVILLE 4.7 700 AM 2/13
EWING TWP 4.5 824 AM 2/13
TRENTON 4.0 1029 AM 2/13
HOPEWELL TWP 4.0 700 AM 2/13


MIDDLESEX COUNTY…
MORRISTOWN 11.6 117 PM 2/13
METUCHEN 10.7 1229 PM 2/13
DUNELLEN 8.8 1244 PM 2/13
BRUNSWICK 8.5 1229 PM 2/13
OLD BRIDGE TWP 7.8 1047 AM 2/13
KINGSTON 4.0 700 AM 2/13
OLD BRIDGE 2.0 512 AM 2/13
MONROE TWP 2.0 532 AM 2/13


MONMOUTH COUNTY…
FREEHOLD 9.7 1037 AM 2/13
MANALAPAN 7.5 1128 AM 2/13
COLTS NECK 7.2 1021 AM 2/13
LINCROFT 7.1 1154 AM 2/13
MIDDLETOWN 5.0 118 PM 2/13
OCEAN TWP 4.0 807 AM 2/13
HOWELL TWP 2.5 437 AM 2/13


MORRIS COUNTY…
ROCKAWAY TWP 14.0 1241 PM 2/13
GREEN POND 13.1 151 PM 2/13
CHATHAM 13.0 1235 PM 2/13
BOONTON 12.6 153 PM 2/13
CHESTER 11.0 129 PM 2/13
MARCELLA 10.5 228 PM 2/13
MORRISTOWN 10.0 1000 AM 2/13
JEFFERSON TWP 8.0 1237 PM 2/13
ROCKAWAY 7.6 1103 AM 2/13
BUTLER 7.5 1140 AM 2/13
RANDOLPH TWP 7.5 1237 PM 2/13
TROY HILLS 6.2 1048 AM 2/13


OCEAN COUNTY…
LAKEHURST 7.5 1143 AM 2/13
LAKEWOOD 5.0 830 AM 2/13
JACKSON TWP 4.0 512 AM 2/13
BARNEGAT 3.5 723 AM 2/13
BRICK TWP 2.6 128 PM 2/13
TOMS RIVER 2.0 525 AM 2/13


SALEM COUNTY…
PITTSGROVE TWP 9.5 1123 AM 2/13


SOMERSET COUNTY…
BASKING RIDGE 12.0 1130 AM 2/13
SOMERVILLE 11.5 209 PM 2/13
BOUND BROOK 10.8 1133 AM 2/13
BRIDGEWATER TWP 10.8 1242 PM 2/13
NORTH PLAINFIELD 10.7 153 PM 2/13
BERNARDS TWP 9.8 208 PM 2/13
SOMERSET 9.5 1128 AM 2/13
BELLE MEAD 9.2 1242 PM 2/13
FRANKLIN TWP 8.5 156 PM 2/13
FLAGTOWN 8.0 855 AM 2/13
SOMERSET 7.0 1104 AM 2/13
KINGSTON 6.0 1027 AM 2/13


SUSSEX COUNTY…
SPARTA 10.6 121 PM 2/13
WANTAGE 9.6 159 PM 2/13
HIGHLAND LAKES 9.2 139 PM 2/13
WANTAGE 8.8 1240 PM 2/13
LAFAYETTE 8.5 213 PM 2/13
WANTAGE TWP 3.8 1022 AM 2/13


WARREN COUNTY…
STEWARTSVILLE 11.5 211 PM 2/13
HACKETTSTOWN 10.0 1237 PM 2/13
OXFORD 8.5 1141 AM 2/13
BROADWAY 8.5 1100 AM 2/13
BLAIRSTOWN 7.6 1216 PM 2/13